Angus Mushroom & Swiss Snack Wrap
Serving Size 161 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 430 | - |
| Protein (grams) | 21 | - |
| Total Fat (grams) | 25 | 39 |
| Carbohydrates (grams) | 28 | 9 |
| Sodium (milligram) | 660 | 27 |
| Calories From Fat | 230 | - |
| Saturated Fat (grams) | 10 | 50 |
| Transfatty Acid (grams) | 1 | - |
| Cholesterol (milligram) | 70 | 24 |
| Dietary Fiber (grams) | 2 | 8 |
| Sugars (grams) | 2 | - |
| Vitamin A (IU) | 210 | 4 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 180 | 20 |
| Iron (milligram) | 3 | 20 |
