Hazelnut Cappuccino (Medium)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 240 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 6 | 9 |
| Carbohydrates (grams) | 42 | 14 |
| Sodium (milligram) | 85 | 4 |
| Calories From Fat | 50 | - |
| Saturated Fat (grams) | 3.5 | 18 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 6 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 42 | - |
| Vitamin A (IU) | 340 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 210 | 20 |
| Iron (milligram) | 0 | 2 |
