Vanilla Latte (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 330 | - |
| Protein (grams) | 9 | - |
| Total Fat (grams) | 9 | 14 |
| Carbohydrates (grams) | 53 | 18 |
| Sodium (milligram) | 130 | 5 |
| Calories From Fat | 80 | - |
| Saturated Fat (grams) | 5 | 27 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 30 | 9 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 53 | - |
| Vitamin A (IU) | 290 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 320 | 30 |
| Iron (milligram) | 0.5 | 2 |
