Cappuccino with Sugar Free Vanilla Syrup (Medium)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 120 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 6 | 10 |
| Carbohydrates (grams) | 18 | 6 |
| Sodium (milligram) | 130 | 5 |
| Calories From Fat | 60 | - |
| Saturated Fat (grams) | 3.5 | 19 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 6 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 9 | - |
| Vitamin A (IU) | 200 | 4 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 220 | 20 |
| Iron (milligram) | 0.5 | 2 |
