Latte with Sugar Free Vanilla Syrup (Small)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 130 | - |
| Protein (grams) | 7 | - |
| Total Fat (grams) | 7 | 11 |
| Carbohydrates (grams) | 17 | 6 |
| Sodium (milligram) | 125 | 5 |
| Calories From Fat | 60 | - |
| Saturated Fat (grams) | 4 | 20 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 7 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 10 | - |
| Vitamin A (IU) | 220 | 4 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 240 | 25 |
| Iron (milligram) | 0 | 2 |
