Mocha (Small)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 280 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 11 | 16 |
| Carbohydrates (grams) | 40 | 13 |
| Sodium (milligram) | 125 | 5 |
| Calories From Fat | 100 | - |
| Saturated Fat (grams) | 6 | 32 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 7 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 33 | - |
| Vitamin A (IU) | 240 | 4 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 210 | 20 |
| Iron (milligram) | 0.5 | 4 |
