Mocha (Medium)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 330 | - |
| Protein (grams) | 7 | - |
| Total Fat (grams) | 12 | 18 |
| Carbohydrates (grams) | 48 | 16 |
| Sodium (milligram) | 150 | 6 |
| Calories From Fat | 110 | - |
| Saturated Fat (grams) | 7 | 35 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 25 | 8 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 41 | - |
| Vitamin A (IU) | 270 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 240 | 25 |
| Iron (milligram) | 1 | 4 |
