Hot Chocolate (Small)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 300 | - |
| Protein (grams) | 8 | - |
| Total Fat (grams) | 12 | 18 |
| Carbohydrates (grams) | 41 | 14 |
| Sodium (milligram) | 135 | 6 |
| Calories From Fat | 110 | - |
| Saturated Fat (grams) | 7 | 35 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 25 | 8 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 35 | - |
| Vitamin A (IU) | 280 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 250 | 25 |
| Iron (milligram) | 0.5 | 4 |
