Iced Mocha (Medium)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 310 | - |
| Protein (grams) | 7 | - |
| Total Fat (grams) | 13 | 20 |
| Carbohydrates (grams) | 42 | 14 |
| Sodium (milligram) | 140 | 6 |
| Calories From Fat | 120 | - |
| Saturated Fat (grams) | 8 | 39 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 25 | 8 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 35 | - |
| Vitamin A (IU) | 290 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 210 | 20 |
| Iron (milligram) | 0.5 | 4 |
