Mocha Frappe (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 680 | - |
| Protein (grams) | 10 | - |
| Total Fat (grams) | 28 | 43 |
| Carbohydrates (grams) | 95 | 32 |
| Sodium (milligram) | 190 | 8 |
| Calories From Fat | 250 | - |
| Saturated Fat (grams) | 18 | 90 |
| Transfatty Acid (grams) | 1.5 | - |
| Cholesterol (milligram) | 80 | 26 |
| Dietary Fiber (grams) | 6 | 23 |
| Sugars (grams) | 87 | - |
| Vitamin A (IU) | 1030 | 20 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 320 | 30 |
| Iron (milligram) | 1 | 4 |
