Broccoli Cheese Soup
Serving Size 284 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 190 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 11 | 17 |
| Carbohydrates (grams) | 16 | 5 |
| Sodium (milligram) | 1300 | 54 |
| Calories From Fat | 100 | - |
| Saturated Fat (grams) | 2.5 | 12 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 7 |
| Dietary Fiber (grams) | 2 | 8 |
| Sugars (grams) | 4 | - |
| Vitamin A (IU) | 100 | 2 |
| Vitamin C (milligram) | 12 | 20 |
| Calcium (milligram) | 110 | 10 |
| Iron (milligram) | 0.5 | 4 |
