Chicken Noodle Soup
Serving Size 284 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 130 | - |
| Protein (grams) | 11 | - |
| Total Fat (grams) | 2 | 3 |
| Carbohydrates (grams) | 18 | 6 |
| Sodium (milligram) | 800 | 33 |
| Calories From Fat | 20 | - |
| Saturated Fat (grams) | 0.5 | 3 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 20 | 7 |
| Dietary Fiber (grams) | 2 | 8 |
| Sugars (grams) | 2 | - |
| Vitamin A (IU) | 500 | 10 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 20 | 2 |
| Iron (milligram) | 1 | 6 |
