Newman's Own(R) Low Fat Family Recipe Italian Dressing
Serving Size 44 milliliters
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 60 | - |
| Protein (grams) | 1 | - |
| Total Fat (grams) | 2.5 | 4 |
| Carbohydrates (grams) | 8 | 3 |
| Sodium (milligram) | 730 | 30 |
| Calories From Fat | 20 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 1 | - |
| Vitamin A (IU) | 0 | 0 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 8 | 0 |
| Iron (milligram) | 0 | 0 |
