Biscuit (Regular Size)
Serving Size 76 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 260 | - |
| Protein (grams) | 5 | - |
| Total Fat (grams) | 12 | 18 |
| Carbohydrates (grams) | 33 | 11 |
| Sodium (milligram) | 740 | 31 |
| Calories From Fat | 110 | - |
| Saturated Fat (grams) | 7 | 35 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 2 | 6 |
| Sugars (grams) | 2 | - |
| Vitamin A (IU) | 0 | 0 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 60 | 6 |
| Iron (milligram) | 2 | 10 |
