Deluxe Breakfast (Reg. Size Biscuit) w/o Syrup & Margarine
Serving Size 420 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 1090 | - |
| Protein (grams) | 36 | - |
| Total Fat (grams) | 56 | 87 |
| Carbohydrates (grams) | 111 | 37 |
| Sodium (milligram) | 2150 | 90 |
| Calories From Fat | 510 | - |
| Saturated Fat (grams) | 19 | 96 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 575 | 192 |
| Dietary Fiber (grams) | 6 | 23 |
| Sugars (grams) | 17 | - |
| Vitamin A (IU) | 650 | 15 |
| Vitamin C (milligram) | 1 | 2 |
| Calcium (milligram) | 270 | 25 |
| Iron (milligram) | 7.5 | 40 |
