Grape Jam
Serving Size 14 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 35 | - |
| Protein (grams) | 0 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 9 | 3 |
| Sodium (milligram) | 0 | 0 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 9 | - |
| Vitamin A (IU) | 0 | 0 |
| Vitamin C (milligram) | 1 | 2 |
| Calcium (milligram) | 0 | 0 |
| Iron (milligram) | 0 | 0 |
