Bacon, Egg & Cheese Biscuit (Regular Size Biscuit)
Fluffy folded egg, two strips of crispy bacon, slice of American cheese on a flaky buttermilk flavored biscuit.
Serving Size 140 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 420 | - |
| Protein (grams) | 15 | - |
| Total Fat (grams) | 23 | 35 |
| Carbohydrates (grams) | 37 | 12 |
| Sodium (milligram) | 1160 | 48 |
| Calories From Fat | 210 | - |
| Saturated Fat (grams) | 12 | 59 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 235 | 79 |
| Dietary Fiber (grams) | 2 | 7 |
| Sugars (grams) | 3 | - |
| Vitamin A (IU) | 510 | 10 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 170 | 15 |
| Iron (milligram) | 3 | 15 |
