Chocolate Triple Thick(R) Shake (12 fl oz cup)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 440 | - |
| Protein (grams) | 10 | - |
| Total Fat (grams) | 10 | 16 |
| Carbohydrates (grams) | 76 | 25 |
| Sodium (milligram) | 190 | 8 |
| Calories From Fat | 90 | - |
| Saturated Fat (grams) | 6 | 31 |
| Transfatty Acid (grams) | 0.5 | - |
| Cholesterol (milligram) | 40 | 13 |
| Dietary Fiber (grams) | 1 | 3 |
| Sugars (grams) | 63 | - |
| Vitamin A (IU) | 790 | 15 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 330 | 35 |
| Iron (milligram) | 1.5 | 8 |
