Chocolate Triple Thick(R) Shake (21 fl oz cup)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 770 | - |
| Protein (grams) | 18 | - |
| Total Fat (grams) | 18 | 28 |
| Carbohydrates (grams) | 134 | 45 |
| Sodium (milligram) | 330 | 14 |
| Calories From Fat | 160 | - |
| Saturated Fat (grams) | 11 | 55 |
| Transfatty Acid (grams) | 1 | - |
| Cholesterol (milligram) | 70 | 23 |
| Dietary Fiber (grams) | 1 | 5 |
| Sugars (grams) | 111 | - |
| Vitamin A (IU) | 1410 | 30 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 580 | 60 |
| Iron (milligram) | 2.5 | 15 |
