Strawberry Triple Thick(R) Shake (16 fl oz cup)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 560 | - |
| Protein (grams) | 13 | - |
| Total Fat (grams) | 13 | 20 |
| Carbohydrates (grams) | 97 | 32 |
| Sodium (milligram) | 170 | 7 |
| Calories From Fat | 120 | - |
| Saturated Fat (grams) | 8 | 40 |
| Transfatty Acid (grams) | 1 | - |
| Cholesterol (milligram) | 50 | 17 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 84 | - |
| Vitamin A (IU) | 1060 | 20 |
| Vitamin C (milligram) | 1 | 2 |
| Calcium (milligram) | 430 | 45 |
| Iron (milligram) | 0.5 | 2 |
