Vanilla Triple Thick(R) Shake (21 fl oz cup)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 740 | - |
| Protein (grams) | 17 | - |
| Total Fat (grams) | 18 | 27 |
| Carbohydrates (grams) | 128 | 43 |
| Sodium (milligram) | 250 | 10 |
| Calories From Fat | 160 | - |
| Saturated Fat (grams) | 11 | 53 |
| Transfatty Acid (grams) | 1 | - |
| Cholesterol (milligram) | 70 | 23 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 96 | - |
| Vitamin A (IU) | 1410 | 30 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 570 | 60 |
| Iron (milligram) | 0.5 | 2 |
