Fried Apple Pie
Serving Size 83 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 230 | - |
| Protein (grams) | 2 | - |
| Total Fat (grams) | 12 | 18 |
| Carbohydrates (grams) | 30 | 10 |
| Sodium (milligram) | 150 | 6 |
| Calories From Fat | 110 | - |
| Saturated Fat (grams) | 5 | 26 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 3 | 12 |
| Sugars (grams) | 10 | - |
| Vitamin A (IU) | 0 | 0 |
| Vitamin C (milligram) | 8 | 15 |
| Calcium (milligram) | 10 | 2 |
| Iron (milligram) | 1016 | 5640 |
