Strawberry Sundae
Serving Size 178 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 280 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 6 | 10 |
| Carbohydrates (grams) | 49 | 16 |
| Sodium (milligram) | 95 | 4 |
| Calories From Fat | 60 | - |
| Saturated Fat (grams) | 4 | 20 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 25 | 8 |
| Dietary Fiber (grams) | 1 | 6 |
| Sugars (grams) | 45 | - |
| Vitamin A (IU) | 470 | 10 |
| Vitamin C (milligram) | 2 | 4 |
| Calcium (milligram) | 200 | 20 |
| Iron (milligram) | 0 | 0 |
