Strawberry Banana Triple Thick(R) Shake (12 fl oz cup)
Serving Size 264 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 410 | - |
| Protein (grams) | 9 | - |
| Total Fat (grams) | 10 | 15 |
| Carbohydrates (grams) | 72 | 24 |
| Sodium (milligram) | 135 | 6 |
| Calories From Fat | 90 | - |
| Saturated Fat (grams) | 6 | 30 |
| Transfatty Acid (grams) | 0.5 | - |
| Cholesterol (milligram) | 40 | 13 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 63 | - |
| Vitamin A (IU) | 790 | 15 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 320 | 30 |
| Iron (milligram) | 0 | 2 |
