Strawberry Banana Triple Thick(R) Shake (32 fl oz cup)
Serving Size 705 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 1110 | - |
| Protein (grams) | 25 | - |
| Total Fat (grams) | 26 | 41 |
| Carbohydrates (grams) | 192 | 64 |
| Sodium (milligram) | 350 | 15 |
| Calories From Fat | 240 | - |
| Saturated Fat (grams) | 16 | 80 |
| Transfatty Acid (grams) | 2 | - |
| Cholesterol (milligram) | 100 | 34 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 167 | - |
| Vitamin A (IU) | 2120 | 40 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 860 | 90 |
| Iron (milligram) | 0.5 | 4 |
