Iced Coffee-- Hazelnut (Medium)
Serving Size 85 grams
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 190 | - |
| Protein (grams) | 2 | - |
| Total Fat (grams) | 8 | 13 |
| Carbohydrates (grams) | 29 | 10 |
| Sodium (milligram) | 60 | 3 |
| Calories From Fat | 70 | - |
| Saturated Fat (grams) | 5 | 26 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 30 | 11 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 29 | - |
| Vitamin A (IU) | 430 | 8 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 60 | 6 |
| Iron (milligram) | 0 | 0 |
