Orange Juice (Medium)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 180 | - |
| Protein (grams) | 3 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 42 | 14 |
| Sodium (milligram) | 5 | 0 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 37 | - |
| Vitamin A (IU) | 310 | 6 |
| Vitamin C (milligram) | 125 | 210 |
| Calcium (milligram) | 35 | 4 |
| Iron (milligram) | 0.5 | 2 |
