Hi-C(R) Orange Drink (Super Size(R))
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 460 | - |
| Protein (grams) | 0 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 124 | 41 |
| Sodium (milligram) | 75 | 3 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | N/A | - |
| Cholesterol (milligram) | 0 | 0 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 124 | - |
| Vitamin A (IU) | 0 | 0 |
| Vitamin C (milligram) | 251 | 420 |
| Calcium (milligram) | 0 | 0 |
| Iron (milligram) | 0 | 0 |
