Nonfat Vanilla Cappuccino (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 230 | - |
| Protein (grams) | 7 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 51 | 17 |
| Sodium (milligram) | 100 | 4 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 5 | 1 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 51 | - |
| Vitamin A (IU) | 420 | 8 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 260 | 25 |
| Iron (milligram) | 0 | 2 |
