Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 50 | - |
| Protein (grams) | 5 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 15 | 5 |
| Sodium (milligram) | 100 | 4 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 5 | 1 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 8 | - |
| Vitamin A (IU) | 310 | 6 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 190 | 20 |
| Iron (milligram) | 0 | 2 |
