Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 80 | - |
| Protein (grams) | 8 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 22 | 7 |
| Sodium (milligram) | 150 | 6 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 5 | 1 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 11 | - |
| Vitamin A (IU) | 440 | 8 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 270 | 25 |
| Iron (milligram) | 0.5 | 2 |
