Hot Chocolate with Nonfat Milk (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 390 | - |
| Protein (grams) | 16 | - |
| Total Fat (grams) | 6 | 9 |
| Carbohydrates (grams) | 68 | 23 |
| Sodium (milligram) | 250 | 11 |
| Calories From Fat | 50 | - |
| Saturated Fat (grams) | 3.5 | 18 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 10 | 4 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 59 | - |
| Vitamin A (IU) | 970 | 20 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 570 | 60 |
| Iron (milligram) | 1 | 4 |
