Nonfat Latte (Small)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 90 | - |
| Protein (grams) | 9 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 13 | 4 |
| Sodium (milligram) | 115 | 5 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 5 | 2 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 13 | - |
| Vitamin A (IU) | 520 | 10 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 320 | 30 |
| Iron (milligram) | 0 | 0 |
