Iced Nonfat Hazelnut Latte (Large)
Serving Size
| Nutrient | Total | % Daily Value |
|---|---|---|
| Calories | 190 | - |
| Protein (grams) | 6 | - |
| Total Fat (grams) | 0 | 0 |
| Carbohydrates (grams) | 42 | 14 |
| Sodium (milligram) | 80 | 3 |
| Calories From Fat | 0 | - |
| Saturated Fat (grams) | 0 | 0 |
| Transfatty Acid (grams) | 0 | - |
| Cholesterol (milligram) | 5 | 1 |
| Dietary Fiber (grams) | 0 | 0 |
| Sugars (grams) | 42 | - |
| Vitamin A (IU) | 480 | 10 |
| Vitamin C (milligram) | 0 | 0 |
| Calcium (milligram) | 200 | 20 |
| Iron (milligram) | 0 | 2 |
